Product Details:
Phase | Single Phase |
Voltage | 240V |
Usage/Application | Industrial |
Ambient Temperature | 20-60 deg C |
Frequency | 50Hz |
Brand | VCS |
Transformer Type | Floor, Panel Mounting |
Capacity | 1-1000 KVA |
CMNR Ratio | Greater than 100dB |
Regulation | More than 4% |
Leakage Current | Less than 20 uA |
Additional Information:
Product Details:
Voltage | 240V |
Usage/Application | Industrial |
Cooling Type | Dry Type/Air Cooled |
Rated Capacity | 1-1000 KVA |
Brand | VCS |
Frequency | 50Hz |
Phase | Single |
Power Source | Electric |
Additional Information:
Product Details:
Current | Less than 20 uA Leakage Current |
Phase | Three Phase |
Voltage | 415V |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Ambient Temperature | 20-60 deg C |
Frequency | 50Hz |
Brand | VCS |
CMNR Ratio | Greater than 100dB |
Regulation | More than 4% |
Additional Information:
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Input Voltage | 240-280 V |
Brand | VCS |
Cooling Type | Dry type/Air cooled |
Frequency | 50 Hz |
Mounting Type | Floor, Panel Mounting |
Capacity | 1-1000 KVA |
CMNR Ratio | Greater than 100 dB |
Regulation | More than 4% |
Leakage Current | Less than 20 uA |
Product Details:
Cooling Type | Dry, Air, Oil Cooled |
Current | 50-500 mA |
Input Voltage | 240 V |
Usage/Application | For Control Panels, Automation Systems With PLC and Micro Controllers |
Brand | VCS |
Frequency | 50 Hz |
Phase | Single Phase |