Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2-30 KVA |
| Output Voltage | 220/230/240 VAC,+/-1% AC |
| Input Voltage | 90-270V |
| Warranty | 1Year |
| Brand | VCS |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Material | MS |
| Phase | Single |
| Insulated Resistance | Not less than 5M at 500V AC |
| HV Test | 2.5KV for 1 Min |
Product Details:
| Capacity | 5 KVA |
| Phase | Single Phase |
| Brand | VCS |
| Mounting Type | Floor |
| Payment Terms | Cheque or Cash |
| Country of Origin | Made in India |
Servo Stabilizer Control Card has monitoring / controlling functions inbuilt in it.
The servo control card has 2 PCBs
1). Control / Display PCB
2). Triac PCB
Features of Servo Stabilizer Control Card
* Class 0.5 Digital Voltmeter
* Class 0.5 Digital Ammeter
* High Voltage & Low Voltage protection at input as well as output.
* Overload protection
* Phase reverse protection & Single Phase prevention
* Password protection for advance setting
* Field programmable settings
* Audio alarms and visual LED indications
* MCB/ MCCB / ACB / Contactor Compatible models
* Compatible with IoT shield
* Error log Entry
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2 kva ~ 500 kva |
| Cooling Type | Oil cooled, Air Cooled |
| Phase | Single and Three Phase |
| Usage/Application | Industrial |
| Surge Protection | With Surge Protection |
| Brand | VCS |
| Control Type | Micro controller, Digital controller |
| Mounting Type | Wheel, Frame, Wall Mounting |
| Input Voltage | 350-460 V AC |
| Frequency | 50Hz/60Hz |
| Output Voltage | 380-470 V, +/-1% |
| Response Time | Less Than 20 ms |
| Shipping Available | Yes I Ship, Pick from my warehouse |
| I Also Provide | Customisation in product |
| Efficiency | 98%-99% |
| Speed Correction | 60V / Sec |
| Display Type | Digital Display with Timer |
| Driven Type | Servo Motor |
| Number Of Wheels | 4 |
| Is It Portable | Portable |
| Automatic Grade | Automatic |
| Color | Siemens Grey |
| Insulation | F ~ H CLASS |
| Winding | Pure Copper |
| Application | Machine Tools, Auto, Hospital, Pharma, Chemical, Process, Packaging, Food, Fabrication, etc |
| Insulation Resistance | Not less than 5M at 500V DC |
| Humidity | Up to 95% RH |
| Operating Temperature | 0-50 Deg C |
| Storage Temperature | 0-70 Deg C |
| Cooling | Air Cooled,Force Air Cooled,Oil Cooled |
We are having presence into India as well as Internationally as a Servo Voltage Stabilizer Manufacturer towards running their operation for excellence efficiency.
We had various installations at the customer end. We are leading manufacturer for machine tool Industry. We wish to ensure you our manufacturing facility is purely defined for customer’s solution-oriented servo voltages stabilizer manufacturing and we successfully completed the same applications to the engineering industry. The provided stabilizer is used to maintain the fluctuation of power.
Under the guidance of highly experienced engineers, our offered stabilizer is manufactured using premium-grade components with the aid of pioneered methodology. This stabilizer is well known amongst our patrons owing to its superior functionality.
Features:
Waveform distortion-nil
98-99% efficiency (achieved by optimum design & by use of imported hi-quality CRGO lamination)
Speed of corrections up to 60V/sec. (optional)
Response time -less than 20 msec.
Power loss 2% max Duty cycle continuous.
Easy &simple maintenance Protections- overvoltage/ under voltage / overload / single phasing (optional) / Phase reverse Very high reliability.
Considerable short time over load capacity.
Output voltage setting (by potentiometer in Automode by 'Raise/lower' Push Button in Manual Mode.) Operation -Auto or Manual.
LED Indications for Output Voltage'HIgh./ 'Low'
Metering (Digital) -AC voltmeter per phase (common) for Input &Output with selector switch.
Non-standard requirements can be catered to, such as AC Ammeter, Frequency Meter, Stabilizer by-pass arrangements, etc.
Additional Information:
Product Details:
| Cooling Type | Air Cooling |
| Surge Protection | With Surge Protection |
| Material | MS |
| Usage/Application | Machine Tools, Auto, Hospital, Pharma, Chemical, Process, Packaging, Food, Fabrication, etc |
| Control Type | Digital controller |
| Output Voltage | 380/400/415 VAC, +/-1% AC |
| Efficiency | 99% |
| Frequency | 50Hz |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Phase | Three |
| Capacity | 2-20000 KVA |
| Brand | VCS |
| HV Test | 2.5KV for 1 Min |
| Insulated Resistance | Not less than 5M at 500V AC |
| Input Voltage | 300-470 VAC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Cooling Type | Air Cooled, Dry Type |
| Usage/Application | Industrial |
| Input Voltage | 170-270V AC |
| Control Type | Digital controller |
| Weight | 20Kg |
| Place Of Origin | PUNE, MAHARASHTRA |
| Output Voltage | 230V AC +/-1 % |
| Frequency | 50-60Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Cooling Type | Dry Type, Air Cooled |
| Usage/Application | Commercial |
| Input Voltage | 170-270V AC |
| Control Type | Digital controller |
| Frequency | 50HZ to 60HZ |
| Output Voltage | 230V AC +/-1% |
| Place Of Origin | PUNE MAHARASTRA |
| Weight | 25 |
Additional Information:
Product Details:
| Phase | Single Phase |
| Capacity | 5 KVA |
| Usage/Application | stabilizer |
| Output Voltage | 380/400/415V +/-1% AC |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
Product Details:
| Phase | Single |
| Type | Air Cooled |
| Usage/Application | Residential |
| Control Type | Digital controller |
| Display | LED, Digital Display |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Driven Type | Electric |
| Brand | VCS |
| Material | Mild Steel |
| Capacity | 2-1000 KVA |
| Insulated Resistance | Not less than 5M at 500V AC |
| HV Test | 2.5KV for 1 Min |
| Output Voltage | 380 VAC |
Product Details:
| Type | Automatic |
| Input Voltage | 340-480 VAC |
| Output Voltage | 380/400/415V +/-1% AC |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | With Surge Protection |
| Material | MS |
| Brand | VCS |
| Phase | Three |
| Frequency | 50Hz |
| Warranty | 1 year |
| Cooling Type | Forced Air Cooled |
| Insulated Resistance | Not less than 5M at 500V AC |
| HV Test | 2.5KV for 1 Min |
Additional Information:
Product Details:
| Surge Protection | With Surge Protection |
| Phase | Three |
| Power | 2-2000 KVA |
| Output Voltage | 380/400/415 VAC,+/-1% AC |
| Type | Air Cooled |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Material | MS |
| Output Frequency | 50Hz |
| Brand | VCS |
| HV Test | 2.5KV for 1 Min |
| Insulated Resistance | Not less than 5M at 500V AC |
Product Details:
| Phase | Three Phase |
| Output Voltage | 380/400/415 VAC,+/-1% AC |
| Model Name/Number | IVS |
| Brand | VCS |
| Input Voltage | 300-470 VAC |
| Capacity | 2-20000 KVA |
| Mounting Type | Floor |
| Warranty | 1 Year |
| Frequency | 50Hz |
| Usage | Industrial |
| Insulated Resistance | Not less than 5M at 500V AC |
| HV Test | 2.5KV for 1 Min |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Surge Protection | With Surge Protection |
| Material | Mild Steel |
| Brand | VCS |
| Phase | Three Phase |
| Input Voltage | 300-470 VAC |
| Output Voltage | 380/400/415 VAC |
| Warranty | 1year |
| Frequency | 50-60HZ |
| Temperature | 40-50 Deg C |
| Cooling Type | Oil Cooled |
| Display | Digital LCD Display |
| Regulation | +/-1% |
| Control Type | Microcontroller Based Digital Control Card |
| Color | Siemens Gray |
| I Deal In | New Only |
| Power | 30-2000 KVA |
| Output Frequency | 50Hz |
Additional Information: