Product Details:
Minimum Order Quantity | 1 Unit |
Surge Protection | With Surge Protection |
Brand | VCS |
Capacity | 2 kva ~ 500 kva |
Application | Machine Tools, Auto, Hospital, Pharma, Chemical, Process, Packaging, Food, Fabrication, etc |
Input Voltage | 350-460 V AC |
Control Type | Relay controller, Digital controller |
Mounting Type | Wheel, Frame, Wall Mounting |
Output Voltage | 380-470 V, +/-1% |
Efficiency | 98%-99% |
Frequency | 50Hz |
Speed Correction | 60V / Sec |
Display Type | Digital Display with Timer |
Response Time | Less Than 20 ms |
Driven Type | Servo Motor |
Insulation | F ~ H CLASS |
Phase | Single and Three Phase |
Cooling | Air Cooled,Force Air Cooled,Oil Cooled |
Is It Portable | Portable |
Automatic Grade | Automatic |
Color | Siemens Grey |
Number Of Wheels | 4 |
Winding | Pure Copper |
Operating Temperature | 0-50 Deg C |
Storage Temperature | 0-70 Deg C |
Humidity | Up to 95% RH |
Insulation Resistance | Not less than 5M at 500V DC |
We are having presence into India as well as Internationally as a Servo Voltage Stabilizer Manufacturer towards running their operation for excellence efficiency.
We had various installations at the customer end. We are leading manufacturer for machine tool Industry. We wish to ensure you our manufacturing facility is purely defined for customer’s solution-oriented servo voltages stabilizer manufacturing and we successfully completed the same applications to the engineering industry. The provided stabilizer is used to maintain the fluctuation of power.
Under the guidance of highly experienced engineers, our offered stabilizer is manufactured using premium-grade components with the aid of pioneered methodology. This stabilizer is well known amongst our patrons owing to its superior functionality.
Features:
Additional Information:
Product Details:
Phase | Single Phase |
Usage/Application | Machine Tools, Auto, Hospital, Pharma, Chemical, Process, Packaging, Food, Fabrication, etc |
Type | Air Cooled |
Capacity | 2-30 KVA |
Surge Protection | With Surge Protection |
Input Voltage | 90-270 V AC |
Control Type | Digital controller |
Automation Grade | Automatic |
Efficiency | 99% |
Brand | VCS |
Material | MS |
Output | 380/400/415 VAC,+/-1% AC |
Insulated Resistance | Not less than 5M at 500V AC |
Additional Information:
Product Details:
Automation Grade | Automatic |
Efficiency | 99% |
Surge Protection | With Surge Protection |
Power | 2-2000 KVA |
Output Voltage | 380/400/415 VAC,+/-1% AC |
Type | Air Cooled |
Material | MS |
Phase | Three |
Output Frequency | 50Hz |
Brand | VCS |
HV Test | 2.5KV for 1 Min |
Insulated Resistance | Not less than 5M at 500V AC |
Product Details:
Display | LED, Digital Display |
Type | Air Cooled |
Usage/Application | Residential |
Control Type | Digital controller |
Frequency | 50Hz |
Automation Grade | Automatic |
Efficiency | 99% |
Driven Type | Electric |
Brand | VCS |
Phase | Single |
Material | Mild Steel |
Capacity | 2-1000 KVA |
Insulated Resistance | Not less than 5M at 500V AC |
HV Test | 2.5KV for 1 Min |
Output Voltage | 380 VAC |
Product Details:
Phase | Three Phase |
Output Voltage | 380/400/415 VAC,+/-1% AC |
Brand | VCS |
Input Voltage | 300-470 VAC |
Capacity | 2-20000 KVA |
Model Name/Number | IVS |
Mounting Type | Floor |
Warranty | 1 Year |
Frequency | 50Hz |
Usage | Industrial |
Insulated Resistance | Not less than 5M at 500V AC |
HV Test | 2.5KV for 1 Min |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Efficiency | 99% |
Surge Protection | With Surge Protection |
Material | Mild Steel |
Brand | VCS |
Phase | Three Phase |
Input Voltage | 300-470 VAC |
Output Voltage | 380/400/415 VAC |
Warranty | 1year |
Frequency | 50-60HZ |
Temperature | 40-50 Deg C |
Cooling Type | Oil Cooled |
Display | Digital LCD Display |
Regulation | +/-1% |
Control Type | Microcontroller Based Digital Control Card |
Color | Siemens Gray |
I Deal In | New Only |
Power | 30-2000 KVA |
Output Frequency | 50Hz |
Additional Information:
Product Details:
Surge Protection | With Surge Protection |
Material | MS |
Phase | Three |
Cooling Type | Air Cooling |
Capacity | 2-20000 KVA |
Brand | VCS |
Usage/Application | Machine Tools, Auto, Hospital, Pharma, Chemical, Process, Packaging, Food, Fabrication, etc |
Control Type | Digital controller |
Output Voltage | 380/400/415 VAC, +/-1% AC |
Efficiency | 99% |
Frequency | 50Hz |
Driven Type | Electric |
Automation Grade | Automatic |
HV Test | 2.5KV for 1 Min |
Insulated Resistance | Not less than 5M at 500V AC |
Input Voltage | 300-470 VAC |
Additional Information:
Product Details:
Type | Automatic |
Output Voltage | 380/400/415V +/-1% AC |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | MS |
Brand | VCS |
Phase | Three |
Input Voltage | 340-480 VAC |
Frequency | 50Hz |
Warranty | 1 year |
Cooling Type | Forced Air Cooled |
Insulated Resistance | Not less than 5M at 500V AC |
HV Test | 2.5KV for 1 Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Output Voltage | 220/230/240 VAC,+/-1% AC |
Brand | VCS |
Input Voltage | 90-270V |
Capacity | 2-30 KVA |
Warranty | 1Year |
Frequency | 50Hz |
Automation Grade | Automatic |
Material | MS |
Phase | Single |
Insulated Resistance | Not less than 5M at 500V AC |
HV Test | 2.5KV for 1 Min |